
Destinations: P-R
PALERMO
From Milan To Palermo
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 10:30 | 11:53 | SU9 | 0 | Brunch |
1234567 | 14:00 | 15:23 | 320 | 0 | Brunch |
1234567 | 22:30 | 23:53 | SU9 | 0 | Brunch |
PALMA DE MALLORCA
From Milan to Palma de Mallorca
Days | Dep. | Arr. | A/C Type | Stops | Meals |
123--67 | 00:30 | 01:49 | 320/SU9 | 0 | Snack |
1-3-5-7 | 20:00 | 21:19 | SU9 | 0 | Brunch |
PANTELLERIA
From Milan to Pantelleria
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 08:00 | 09:35 | AT7 | 0 | Breakfast |
1234567 | 16:30 | 18:05 | AT7 | 0 | Brunch |
1234567 | 19:30 | 21:05 | AT7 | 0 | Dinner |
PARIS (Charles de Gaulle)
From Milan to Paris
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:00 | 07:10 | E90 | 0 | Breakfast |
1234567 | 07:00 | 08:10 | 320 | 0 | Breakfast |
1234567 | 09:00 | 10:10 | E90 | 0 | Snack |
1234567 | 11:00 | 12:10 | 320 | 0 | Brunch |
1234567 | 13:00 | 14:10 | E90 | 0 | Brunch |
1234567 | 15:00 | 16:10 | 320 | 0 | Snack |
1234567 | 17:00 | 18:10 | E90 | 0 | Brunch |
1234567 | 19:00 | 20:10 | 320 | 0 | Brunch |
1234567 | 21:00 | 22:10 | E90 | 0 | Snack |
1234567 | 22:30 | 23:40 | 320 | 0 | Snack |
PARIS (Orly Airport)
From Milan to Paris
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:00 | 07:02 | SU9 | 0 | Breakfast |
1234567 | 15:30 | 16:32 | E90 | 0 | Snack |
1234567 | 20:30 | 21:32 | SU9 | 0 | Brunch |
PISA
From Milan to Pisa
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:00 | 06:40 | SU9 | 0 | Snack |
1234567 | 07:00 | 07:40 | 318 | 0 | Snack |
1234567 | 12:00 | 12:40 | AT7 | 0 | Snack |
1234567 | 16:00 | 16:40 | AT7 | 0 | Snack |
1234567 | 20:00 | 20:40 | AT7 | 0 | Snack |
PODGORICA
From Milan to Podgorica
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 11:00 | 12:24 | E90 | 0 | Lunch |
PRAGUE
From Milan to Prague
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 01:00 | 02:10 | SU9 | 0 | Snack |
1234567 | 06:00 | 07:10 | SU9 | 0 | Snack |
1234567 | 15:00 | 16:10 | 320 | 0 | Snack |
1234567 | 21:00 | 22:10 | E90 | 0 | Snack |
RABAT
From Milan to Rabat
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1-34-6- | 23:55 | 02:25+1 | 320 | 0 | Brunch |
REGGIO CALABRIA
From Milan to Reggio Calabria
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:30 | 08:00 | AT7 | 0 | Breakfast |
1234567 | 12:00 | 13:30 | AT7 | 0 | Lunch |
1234567 | 14:30 | 16:00 | AT7 | 0 | Brunch |
1234567 | 17:30 | 19:00 | AT7 | 0 | Brunch |
1234567 | 20:00 | 21:30 | AT7 | 0 | Dinner |
REYKJAVIK
From Milan to Reykjavik
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 13:00 | 16:30 | 321 | 0 | Lunch, Snack |
1234567 | 21:30 | 01:00+1 | 320 | 0 | Dinner, Snack |
RIGA
From Milan to Riga
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:30 | 08:42 | 320 | 0 | Breakfast, Snack |
1234567 | 13:30 | 15:42 | 320 | 0 | Lunch, Snack |
1234567 | 18:00 | 20:12 | E90 | 0 | Dinner, Snack |
RIO DE JANEIRO
From Milan to Rio de Janeiro
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 19:30 | 06:10+1 | 332 | 0 | Dinner, Brunch, Snacks, Breakfast |
RIYADH
From Milan to Riyadh
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 23:30 | 04:25+1 | 321 | 0 | Brunch, Breakfast |
ROME (Leonardo Da Vinci - Fiumicino Airport)
From Milan to Rome
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:30 | 07:27 | E90 | 0 | Snack |
1234567 | 10:30 | 11:27 | E90 | 0 | Snack |
1234567 | 14:30 | 15:27 | E90 | 0 | Snack |
1234567 | 18:30 | 19:27 | E90 | 0 | Snack |
1-3-5-7 | 20:30 | 21:27 | 321 | 0 | Snack |
ROTTERDAM
From Milan to Rotterdam
Days | Dep. | Arr. | A/C Type | Stops | Meals |
1234567 | 06:30 | 07:44 | E90 | 0 | Breakfast |
1234567 | 22:00 | 23:14 | E90 | 0 | Snack |