Destinations: B
BAGHDAD
From Milan to Baghdad
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| ---4-6- | 06:30 | 10:30 | 321 | 0 | Breakfast, Snack |
| 1234567 | 00:30 | 04:33 | 321 | 0 | Snack, Breakfast |
From Baghdad to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 05:30 | 09:35 | 321 | 0 | Snack, Breakfast |
| ---4-6- | 11:30 | 15:30 | 321 | 0 | Lunch, Snack |
BAHREIN
From Milan to Bahrein
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 11:00 | 16:10 | 321 | 0 | Lunch, Brunch |
| 1234567 | 23:30 | 04:40+1 | 321 | 0 | Brunch, Breakfast |
BAKU
From Milan to Baku
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| -2----7 | 06:30 | 10:37 | 321 | 0 | Breakfast, Snack |
| 1-3456- | 10:30 | 14:37 | 320 | 0 | Lunch, Snack |
| 1234567 | 20:00 | 00:07+1 | 320 | 0 | Dinner, Snack |
From Baku to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 01:10 | 05:15 | 320 | 0 | Snack, Breakfast |
| -2----7 | 11:35 | 15:45 | 321 | 0 | Lunch, Snack |
| 1-3456- | 15:37 | 19:40 | 320 | 0 | Snack, Dinner |
BANGKOK
From Milan to Bangkok
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 17:30 | 04:00+1 | 388 | 0 | Brunch, Dinner, Snacks, Breakfast |
BARCELONA
From Milan to Barcelona
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 00:30 | 01:41 | E90 | 0 | Snack |
| 1234567 | 06:00 | 07:11 | SU9 | 0 | Breakfast |
| 1234567 | 13:30 | 14:41 | SU9 | 0 | Brunch |
| 1234567 | 16:30 | 17:41 | SU9 | 0 | Brunch |
| 1234567 | 18:00 | 19:11 | 320 | 0 | Brunch |
From Barcelona to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 02:41 | 03:52 | E90 | 0 | Snack |
| 1234567 | 08:11 | 09:22 | SU9 | 0 | Breakfast |
| 1234567 | 15:41 | 16:52 | SU9 | 0 | Brunch |
| 1234567 | 18:41 | 19:52 | SU9 | 0 | Brunch |
| 1234567 | 20:11 | 21:22 | 320 | 0 | Brunch |
BARI
From Milan to Bari
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 07:00 | 08:17 | SU9 | 0 | Breakfast |
| 1234567 | 16:30 | 17:47 | SU9 | 0 | Snack |
From Bari to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 09:15 | 10:35 | SU9 | 0 | Brunch |
| 1234567 | 18:45 | 20:05 | SU9 | 0 | Dinner |
BELGRADE
From Milan to Belgrade
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 06:00 | 07:24 | SU9 | 0 | Breakfast |
| 1234567 | 11:00 | 12:24 | E90 | 0 | Lunch |
| 1234567 | 16:00 | 17:24 | E90 | 0 | Brunch |
| 1234567 | 21:00 | 22:24 | SU9 | 0 | Dinner |
From Belgrade to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 08:25 | 09:50 | SU9 | 0 | Breakfast |
| 1234567 | 13:25 | 14:50 | E90 | 0 | Lunch |
| 1234567 | 18:25 | 19:50 | E90 | 0 | Dinner |
| 1234567 | 23:25 | 00:50+1 | SU9 | 0 | Brunch |
BENGHAZI
From Milan to Benghazi
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 21:30 | 23:53 | SU9 | 0 | Dinner |
From Benghazi to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 00:50 | 03:15 | SU9 | 0 | Brunch |
BEIRUT
From Milan to Beirut
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 12:30 | 15:47 | 320 | 0 | Lunch, Snacks |
| 1234567 | 23:30 | 03:30+1 | 320 | 0 | Brunch, Snacks |
From Beirut to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 04:30 | 07:45 | 320 | 0 | Snack, Breakfast |
| 1234567 | 16:45 | 20:00 | 320 | 0 | Snack, Dinner |
BERLIN (Tegel Airport)
From Milan to Berlin
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 07:00 | 08:20 | 320 | 0 | Breakfast |
| 1234567 | 18:30 | 19:50 | 320 | 0 | Dinner |
BERNE
From Milan to Berne
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 07:00 | 07:35 | AT7 | 0 | Snack |
| 1234567 | 14:00 | 14:35 | AT7 | 0 | Snack |
| 1234567 | 21:00 | 21:35 | AT7 | 0 | Snack |
BILBAO
From Milan to Bilbao
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 06:00 | 07:27 | E90 | 0 | Breakfast |
| 1234567 | 12:00 | 13:27 | E90 | 0 | Lunch |
| 1234567 | 18:00 | 19:27 | SU9 | 0 | Dinner |
From Bilbao to Milan
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 08:30 | 10:00 | E90 | 0 | Breakfast |
| 1234567 | 14:30 | 16:00 | E90 | 0 | Brunch |
| 1234567 | 20:30 | 22:00 | SU9 | 0 | Dinner |
BIRMINGHAM
From Milan to Birmingham
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 07:00 | 08:35 | 320 | 0 | Breakfast |
| 1234567 | 18:00 | 19:35 | 320 | 0 | Dinner |
BISHKEK
From Milan to Bishkek
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 20:30 | 02:35+1 | 321 | 0 | Dinner, Snacks |
BOGOTA
From Milan to Bogota
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 18:30 | 05:00+1 | 332 | 0 | Dinner, Snacks, Breakfast |
BRINDISI
From Milan to Brindisi
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 08:00 | 09:25 | AT7 | 0 | Breakfast |
| 1234567 | 10:00 | 11:25 | AT7 | 0 | Brunch |
| 1234567 | 15:00 | 16:25 | AT7 | 0 | Brunch |
| 1234567 | 20:30 | 21:55 | AT7 | 0 | Dinner |
BRUSSELS
From Milan to Brussels
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 06:30 | 07:37 | E90 | 0 | Breakfast |
| 1234567 | 17:30 | 18:37 | E90 | 0 | Snack |
BUCHAREST
From Milan to Bucharest
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 08:00 | 09:54 | SU9 | 0 | Breakfast |
| 1234567 | 10:30 | 12:24 | SU9 | 0 | Lunch |
| 1234567 | 16:30 | 18:24 | SU9 | 0 | Brunch |
| 1234567 | 19:30 | 21:24 | SU9 | 0 | Dinner |
BUDAPEST
From Milan to Budapest
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1234567 | 11:00 | 12:18 | 320 | 0 | Lunch |
| 1234567 | 16:00 | 17:18 | 320 | 0 | Brunch |
BUENOS AIRES
From Madrid to Buenos Aires
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| ------7 | 08:09 | 23:49 | 343 | 1 | Breakfast, Lunch, Snack, Brunch, Dinner |
From Milan to Buenos Aires
| Days | Dep. | Arr. | A/C Type | Stops | Meals |
| 1------ | 15:00 | 03:49+1 | 343 | 0 | Brunch, Dinner, Breakfast, Snacks |
| ---4--- | 16:00 | 04:49+1 | 346 | 0 | Brunch, Dinner, Snacks, Breakfast |
| --3---- | 18:30 | 07:19+1 | 343 | 0 | Dinner, Snack, Brunch, Breakfast |
| -----6- | 20:00 | 08:49+1 | 346 | 0 | Dinner, Brunch, Snacks, Breakfast |
| ----5-- | 22:00 | 10:49+1 | 343 | 0 | Dinner, Snack, Breakfast |
| ------7 | 11:00 | 23:49 | 343 | 0 | Lunch, Snack, Brunch, Dinner |
